
SMC Salt water chlorinators
High Performance compact chlorinators:
- Sealed high performance power supply
- Closed enclosure without force ventilation
- LCD display with easy menu interface
- Fast-disconnect water proof cell connector
- Power electronic control overload proof
- Low maintenance compact bipolar cell
- Programmable polarity period
- Transparent cell housing for easy access and rapid inspection
- Screwless cell cable connection
- Metal-plastic removable cell pins
- Internet connection through the platform

All our salt chlorinators here.
Specifications
| Model | SMC10 | SMC15 | SMC20 | SMC30 | SMC40 | SMC50 |
| Production g Cl2 / h | 10 | 15 | 20 | 30 | 40 | 50 |
| Max. pool m3 T < 25oC | 30 | 50 | 90 | 150 | 180 | 200 |
| Min. pool m3 T > 25oC | 20 | 40 | 75 | 120 | 150 | 160 |
| Max. output voltage VDC | 24 | 24 | 24 | 24 | 24 | 24 |
| Max. output current A | 1.5 | 2.5 | 3.0 | 5.0 | 6.0 | 8.5 |
| Power supply VAC | 230 | 230 | 230 | 230 | 230 | 230 |
| Max. input power W | 50 | 60 | 90 | 130 | 170 | 210 |
| Cell reversal polarity | Programable | Programable | Programable | Programable | Programable | Programable |
| Output power control | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Salt concentration g/l | 4 – sea water | 4 – sea water | 4 – sea water | 4 – sea water | 4 – sea water | 4 – sea water |
| Electrode quality | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade |
| Min. flow m3/h | 4 | 4 | 4 | 6 | 6 | 10 |
| Max. pressure bar | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Pressure drop bar | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.030 |
| Cell tube mm | 50 | 50 | 50 | 50 | 50 | 63 |
| Cell installation | PVC glue | PVC glue | PVC glue | PVC glue | PVC glue | PVC glue |
| Weight Kg | 6 | 6 | 6 | 6 | 6 | 12 |
| Packaging dimensions mm | 600 x 360 x 150 | 600 x 360 x 150 | 600 x 360 x 150 | 600 x 360 x 150 | 600 x 360 x 150 | 655 x 650 x 230 |
Installation diagram

Cell

Terms and Conditions
Domestic:
- 3 years warranty on labour and parts in our facilities.
- Warranty does not validate in failures not attributable to the product (hits, accident, misuse, incorrect connection).
- The product that is tampered with will lose the warranty.
- The guarantee does not cover the displacement.
- The customer will be responsible for transport to our facilities, if the equipment is under warranty, Innowater will return it at no cost to their address.

